The Orchestra And The Quartet Of Gigi Gryce - Nica's Tempo

Album title: Nica's Tempo
Label: Arista Records – 22RS-10(M), Arista Records – MG 12137
Type: Vinyl, LP, Album, Mono
Country: Japan
Date of released:
Category: Jazz
Style: Hard Bop Rating: 4.9/5
Format: MP3 FLAC MPC AIFF TTA DTS VOX AAC RA
mp3 size: 1352 mb | flac size: 1830 mb
Genre: Jazz
Download links
- 1830 downloads at 23 mb/s
MP3 version
- 1352 downloads at 31 mb/s
FLAC version
Tracklist
A1 | –Gigi Gryce Orchestra* | Speculation |
A2 | –Gigi Gryce Orchestra* | In A Meditating Mood |
A3 | –Gigi Gryce Orchestra* | Social Call |
A4 | –Gigi Gryce Orchestra* | Smoke Signal |
A5 | –Gigi Gryce Orchestra* | (You'll Always Be) The One I Love |
A6 | –Gigi Gryce Orchestra* | Kerry Dance |
B1 | –Gigi Gryce Quartet* | Shuffle Boil |
B2 | –Gigi Gryce Quartet* | Brake's Sake |
B3 | –Gigi Gryce Quartet* | Gallop's Gallop |
B4 | –Gigi Gryce Quartet* | Nica's Tempo |
Companies, etc.
- Recorded At – Van Gelder Studio, Hackensack, New Jersey
- Manufactured By – Nippon Phonogram Co., Ltd.
- Licensed From – Savoy Records, Inc.
Credits
- Alto Saxophone – Gigi Gryce
- Baritone Saxophone – Cecil Payne (tracks: A3, A5), Danny Bank (tracks: A1, A2, A4, A6)
- Bass – Oscar Pettiford (tracks: A), Percy Heath (tracks: B)
- Design – Levy A. Agency
- Drums – Art Blakey (tracks: A3, A5, B), Kenny Clarke (tracks: A1, A2, A4, A6)
- Engineer – Rudy Van Gelder
- French Horn – Gunther Schuller (tracks: A1, A2, A4, A6), Julius Watkins (tracks: A3, A5)
- Liner Notes – Ira Gitler
- Piano – Horace Silver (tracks: A), Thelonious Monk (tracks: B)
- Producer – Ozzie Cadena
- Trombone – Eddie Bert (tracks: A3, A5), Jimmy Cleveland (tracks: A1, A2, A4, A6)
- Trumpet – Art Farmer (tracks: A)
- Tuba – Bill Barber (tracks: A)
- Vocals – Ernestine Anderson (tracks: A3, A5)
Notes
Side A: Recorded October 22, 1955Side B: Recorded October 15, 1955
Comes with lp-sized insert.
Most probably released end 70ies.
Barcode and Other Identifiers
- Rights Society: JASRAC
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
S1201, S 1201 | Gigi Gryce · Thelonious Monk · Percy Heath · Art Blakey · Horace Silver · Art Farmer · Kenny Clarke · Cecil Payne · Jimmy Cleveland · Oscar Pettiford · Julius Watkins | Gigi Gryce · Thelonious Monk · Percy Heath · Art Blakey · Horace Silver · Art Farmer · Kenny Clarke · Cecil Payne · Jimmy Cleveland · Oscar Pettiford · Julius Watkins - Gigi Gryce · Thelonious Monk · Percy Heath · Art Blakey · Horace Silver · Art Farmer · Kenny Clarke · Cecil Payne · Jimmy Cleveland · Oscar Pettiford · Julius Watkins (LP, Album, Mono) | Signal , Signal | S1201, S 1201 | US | 1955 |
S 1201 | Gigi Gryce | Gigi Gryce (LP, Album, Mono) | Signal | S 1201 | US | 1955 |
BYG 529153, 529.153 | Thelonious Monk, Gigi Gryce | Thelonious Monk, Gigi Gryce - Nica's Tempo (LP, Album, RE) | BYG Records, BYG Records | BYG 529153, 529.153 | France | 1969 |
RM 52223 | Thelonious Monk & Gigi Gryce | Thelonious Monk & Gigi Gryce - Nica's Tempo (LP, Album, Mono, RE) | CBS | RM 52223 | UK | 1966 |
CY-18057 | The Orchestra* And The Quartet Of Gigi Gryce* | The Orchestra* And The Quartet Of Gigi Gryce* - Nica's Tempo (CD, Album, RE, RM) | Savoy Jazz Classics | CY-18057 | UK, Europe & US | 1998 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|