Black Rebel Motorcycle Club - Take Them On, On Your Own

Album title: Take Them On, On Your Own
Label: Virgin Records America, Inc. – 7087 6 17934 2 0
Type: CD, Album, Advance
Country: US
Date of released: 2003
Category: Rock
Style: Rating: 3.5/5
Format: MP3 FLAC TTA DTS DXD DMF VOC MP1 VQF
mp3 size: 1702 mb | flac size: 1329 mb
Genre: Rock
Download links
- 1329 downloads at 23 mb/s
MP3 version
- 1702 downloads at 31 mb/s
FLAC version
Tracklist
1 | Stop |
2 | Six Barrel Shotgun |
3 | We're All In Love |
4 | In Like The Rose |
5 | Ha Ha High Babe |
6 | Generation |
7 | Shade Of Blue |
8 | U.S. Government |
9 | And I'm Aching |
10 | Suddenly |
11 | Rise Or Fall |
12 | Heart + Soul |
Notes
Album is in stores September 02Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 80095 2 1 | Black Rebel Motorcycle Club | Take Them On, On Your Own (CD, Album) | Virgin Records America, Abstract Dragon | 7243 5 80095 2 1 | US | 2003 |
7243 5 91618 2 2 | Black Rebel Motorcycle Club | Take Them On, On Your Own (CD, Album) | Virgin Records America, Inc. | 7243 5 91618 2 2 | Australia | 2003 |
7243 5 91618 2 2 | Black Rebel Motorcycle Club | Take Them On, On Your Own (CD, Album, Copy Prot.) | Virgin, Abstract Dragon | 7243 5 91618 2 2 | Brazil | 2003 |
07243 591618 4 6 | Black Rebel Motorcycle Club | Take Them On, On Your Own (Cass, Album) | Virgin Records America, Abstract Dragon | 07243 591618 4 6 | US | 2003 |
CDVUS 245, 7243 5 92345 2 6 | Black Rebel Motorcycle Club | Take Them On, On Your Own (CD, Album) | Virgin, Virgin, Abstract Dragon, Abstract Dragon | CDVUS 245, 7243 5 92345 2 6 | UK & Europe | 2003 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|