DNA Featuring Suzanne Vega - Tom's Diner

Album title: Tom's Diner
Label: A&M Records – AMY 592
Type: Vinyl, 12", 45 RPM, White Label
Country: UK
Date of released: 01 Jan 1990
Category: Electronic
Style: Downtempo, Dance-pop Rating: 4.9/5
Format: MP3 FLAC MP1 AU AAC MOD WAV AIFF XM
mp3 size: 1770 mb | flac size: 1457 mb
Genre: Electronic
Download links
- 1457 downloads at 23 mb/s
MP3 version
- 1770 downloads at 31 mb/s
FLAC version
Tracklist
A | Tom's Diner | 5:20 |
B1 | Tom's Diner (Reprise) | 2:39 |
B2 | Tom's Diner (A Cappella) | 2:08 |
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout Groove Stamped): AMY 592 A-1U-1-1
- Matrix / Runout (Side B Runout Groove Stamped): AMY 592 B-1U-1-1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AM 592 | D.N.A.* Featuring Suzanne Vega | D.N.A.* Featuring Suzanne Vega - Tom's Diner (7", Single) | A&M Records | AM 592 | UK | 1990 |
SP-592 | D.N.A.* Featuring Suzanne Vega | D.N.A.* Featuring Suzanne Vega - Tom's Diner (12", Single) | A&M Records | SP-592 | US | 1990 |
390 564-7 | DNA Featuring Suzanne Vega | DNA Featuring Suzanne Vega - Tom's Diner (7", Single) | A&M Records | 390 564-7 | France | 1990 |
AMCD 592 | D.N.A.* Featuring Suzanne Vega | D.N.A.* Featuring Suzanne Vega - Tom's Diner (CD, Single) | A&M Records | AMCD 592 | UK | 1990 |
75021 2342 1 | D.N.A.* Featuring Suzanne Vega | D.N.A.* Featuring Suzanne Vega - Tom's Diner (12", Single) | A&M Records | 75021 2342 1 | US | 1990 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|