Electric Boys - Funk-o-Metal Carpet Ride

Album title: Funk-o-Metal Carpet Ride
Label: Atco Records – 79 13374
Type: Cassette, Album, Dolby HX Pro
Country: Canada
Date of released: 1990
Category: Rock
Style: Funk Metal Rating: 4.3/5
Format: MP3 FLAC VOC AU WAV MIDI VOX ADX FLAC
mp3 size: 1530 mb | flac size: 1423 mb
Genre: Rock
Download links
- 1423 downloads at 23 mb/s
MP3 version
- 1530 downloads at 31 mb/s
FLAC version
Tracklist
A1 | Psychedelic Eyes |
A2 | All Lips N' Hips |
A3 | Change |
A4 | If I Had A Car |
A5 | Captain Of My Soul |
B1 | Rags To Riches |
B2 | Cheek To Cheek |
B3 | Electrified |
B4 | Who Are You |
B5 | Into The Woods |
Companies, etc.
- Distributed By – WEA Music Of Canada, Ltd.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
Notes
℗ & © 1990 Atlantic Recording Corporation.Distributed By Wea Music of Canada Ltd.
Barcode and Other Identifiers
- Barcode (Text): 0 7567-91337-4 8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
836 913-1 | Electric Boys | Funk-o-Metal Carpet Ride (LP, Album) | Mercury | 836 913-1 | Sweden | 1989 |
846 055-1 | Electric Boys | Funk-o-Metal Carpet Ride (LP, Album) | Vertigo | 846 055-1 | Europe | 1990 |
7 91337-4 | Electric Boys | Funk-o-Metal Carpet Ride (Cass, Album) | Atco Records | 7 91337-4 | US | 1990 |
846 055-4 | Electric Boys | Funk-O-Metal Carpet Ride (Cass, Album) | Vertigo | 846 055-4 | Europe | 1990 |
836 913-2 | Electric Boys | Funk-o-Metal Carpet Ride (CD, Album) | Mercury | 836 913-2 | Sweden | 1989 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|