Working Week - Black & Gold

Album title: Black & Gold
Label: 10 Records – DIXCD 95
Type: CD, Album
Country: UK
Date of released: 1991
Category: Jazz, Latin, Funk / Soul, Pop
Style: Rating: 3.5/5
Format: MP3 FLAC AUD AA MP1 FLAC VOC ADX APE
mp3 size: 1471 mb | flac size: 1765 mb
Download links
- 1765 downloads at 23 mb/s
MP3 version
- 1471 downloads at 31 mb/s
FLAC version
Tracklist
1 | Positive |
2 | Testify (Chameleon Mix) |
3 | Black And Gold |
4 | Seika |
5 | Rock You |
6 | Holding On |
7 | Body & Soul |
8 | Mafre |
9 | Repossession |
10 | Positive (Mellow Mix) |
11 | Rock You (Lovers Mix) |
12 | Testify (The Original) |
13 | Holding On (Instrumental) |
14 | Gun Law |
Companies, etc.
- Distributed By – Virgin – 261 376
- Phonographic Copyright (p) – Ten Records Ltd.
- Copyright (c) – Ten Records Ltd.
Notes
On back cover :Distributed In The UK By Virgin.
Barcode and Other Identifiers
- Barcode: 5 012982 009525
- Matrix / Runout: DIXCD 95 ∙ 2:2 MASTERED BY NIMBUS
- Label Code: LC 3098
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VJCP-28027 | Working Week | Black & Gold (CD, Smplr) | Virgin Japan, 10 Records | VJCP-28027 | Japan | 1991 |
DIX 95, 211 376 | Working Week | Black & Gold (LP, Album) | 10 Records, Virgin | DIX 95, 211 376 | UK | 1991 |
DIX 95, 211 376 | Working Week | Black & Gold (LP, Album) | 10 Records, Virgin | DIX 95, 211 376 | Europe | 1991 |
DIXCD 95 | Working Week | Black & Gold (CD) | 10 Records | DIXCD 95 | UK | 1991 |
CDIX 95, 411 376 | Working Week | Black & Gold (Cass, Album) | 10 Records, Virgin | CDIX 95, 411 376 | Europe | 1991 |
Recommendations
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|